{"p":"","h":{"iv":"ROXSYW+cfvEbFHu5","at":"ocxplSQjdRC3tXEtB/9/wg=="}}

โ„๏ธ Winter 2023 : The EU economy is set to avoid recession, but headwinds persist.

Growth forecast for 2023 (%):

๐Ÿ‡ฎ๐Ÿ‡ช 4.9| ๐Ÿ‡ฒ๐Ÿ‡น 3.1| ๐Ÿ‡ท๐Ÿ‡ด 2.5| ๐Ÿ‡ฑ๐Ÿ‡บ 1.7| ๐Ÿ‡จ๐Ÿ‡พ 1.6

๐Ÿ‡ธ๐Ÿ‡ฐ 1.5| ๐Ÿ‡ช๐Ÿ‡ธ 1.4| ๐Ÿ‡ง๐Ÿ‡ฌ 1.4| ๐Ÿ‡ฌ๐Ÿ‡ท 1.2| ๐Ÿ‡ญ๐Ÿ‡ท 1.2

๐Ÿ‡ธ๐Ÿ‡ฎ 1.0| ๐Ÿ‡ต๐Ÿ‡น 1.0| ๐Ÿ‡ณ๐Ÿ‡ฑ 0.9| ๐Ÿ‡ง๐Ÿ‡ช 0.8| ๐Ÿ‡ฎ๐Ÿ‡น 0.8

๐Ÿ‡ช๐Ÿ‡บ 0.8| ๐Ÿ‡ซ๐Ÿ‡ท 0.6| ๐Ÿ‡ญ๐Ÿ‡บ 0.6| ๐Ÿ‡ฆ๐Ÿ‡น 0.5| ๐Ÿ‡ต๐Ÿ‡ฑ 0.4

๐Ÿ‡ฑ๐Ÿ‡น 0.3| ๐Ÿ‡ฉ๐Ÿ‡ช 0.2| ๐Ÿ‡ซ๐Ÿ‡ฎ 0.2| ๐Ÿ‡จ๐Ÿ‡ฟ 0.1| ๐Ÿ‡ช๐Ÿ‡ช 0.1

๐Ÿ‡ฑ๐Ÿ‡ป 0.1| ๐Ÿ‡ฉ๐Ÿ‡ฐ 0.1| ๐Ÿ‡ธ๐Ÿ‡ช -0.8

After peaking in 2022, inflation to ease over the forecast horizon.

5
Share
Share on Mastodon
Share on Twitter
Share on Facebook
Share on Linkedin
Replies