{"p":"","h":{"iv":"ROXSYW+cfvEbFHu5","at":"ocxplSQjdRC3tXEtB/9/wg=="}}
European Commission
- 2y ยท
-
Publicยท
-
social.network.europa.eu
โ๏ธ Winter 2023 #ECForecast: The EU economy is set to avoid recession, but headwinds persist.
Growth forecast for 2023 (%):
๐ฎ๐ช 4.9| ๐ฒ๐น 3.1| ๐ท๐ด 2.5| ๐ฑ๐บ 1.7| ๐จ๐พ 1.6
๐ธ๐ฐ 1.5| ๐ช๐ธ 1.4| ๐ง๐ฌ 1.4| ๐ฌ๐ท 1.2| ๐ญ๐ท 1.2
๐ธ๐ฎ 1.0| ๐ต๐น 1.0| ๐ณ๐ฑ 0.9| ๐ง๐ช 0.8| ๐ฎ๐น 0.8
๐ช๐บ 0.8| ๐ซ๐ท 0.6| ๐ญ๐บ 0.6| ๐ฆ๐น 0.5| ๐ต๐ฑ 0.4
๐ฑ๐น 0.3| ๐ฉ๐ช 0.2| ๐ซ๐ฎ 0.2| ๐จ๐ฟ 0.1| ๐ช๐ช 0.1
๐ฑ๐ป 0.1| ๐ฉ๐ฐ 0.1| ๐ธ๐ช -0.8
After peaking in 2022, inflation to ease over the forecast horizon.